Growth retainer · SEO, paid social, email
Sep 1–22 compared with Aug 1–22 · from Shopify, GA4, Search Console and Meta
Online revenue
$71,240
▲ 29% vs $55,180 in Aug 1–22
On pace for about $97K in September, the best month since the 2024 holidays.
Sessions
26,150
▲ 11% vs 23,460
Conversion rate
2.31%
▲ 0.17 pts vs 2.14%
Average order
$118
▲ $8 vs $110
Paid social return on ad spend
4.6×
▲ 0.8× vs 3.8×
Last 12 weeks, by week starting Monday. Hover or tab through the weeks for the numbers.
| Week of | Organic search | Paid social | Direct & other | Total | |
|---|---|---|---|---|---|
| Jun 29 | $3,900 | $6,200 | $2,100 | $2,400 | $14,600 |
| Jul 6 | $4,000 | $6,000 | $2,000 | $2,500 | $14,500 |
| Jul 13 | $4,200 | $6,400 | $2,200 | $2,400 | $15,200 |
| Jul 20 | $4,300 | $6,600 | $2,100 | $2,600 | $15,600 |
| Jul 27 | $4,400 | $6,300 | $2,300 | $2,500 | $15,500 |
| Aug 3 | $4,600 | $7,000 | $2,400 | $2,700 | $16,700 |
| Aug 10 | $4,800 | $7,200 | $3,300 | $2,600 | $17,900 |
| Aug 17 | $5,000 | $7,400 | $3,600 | $2,800 | $18,800 |
| Aug 24 | $5,200 | $7,300 | $3,500 | $2,700 | $18,700 |
| Aug 31 | $5,900 | $9,200 | $4,100 | $3,100 | $22,300 |
| Sep 7 | $6,200 | $9,300 | $4,000 | $2,900 | $22,400 |
| Sep 14 | $6,500 | $9,400 | $4,100 | $3,100 | $23,100 |
Position in Google results. Left is better: 1 is the top result. Organic clicks are up 21% (7,420 vs 6,130).
| Search | Jul 1 | Sep 22 | Change |
|---|---|---|---|
| gear repair flagstaff | #6 | #1 | ▲ 5 |
| flagstaff outdoor store | #9 | #2 | ▲ 7 |
| hiking boots flagstaff | #14 | #4 | ▲ 10 |
| resole climbing shoes | #22 | #9 | ▲ 13 |
| camp kettle | #34 | #11 | ▲ 23 |
| arizona hiking gear | #27 | #12 | ▲ 15 |
| winter camping checklist | #48 | #16 | ▲ 32 |
| ultralight backpacking stove | #41 | #18 | ▲ 23 |
| Campaign | Spend | Revenue | Return | Status |
|---|---|---|---|---|
| Fall layers, new customers | $2,840 | $11,080 | 3.9× | ▲ Scaling |
| Viewed a product, retargeting | $1,340 | $9,250 | 6.9× | Steady |
| Camp kitchen catalog | $1,700 | $6,630 | 3.9× | Steady |
| Repair bench, local | $480 | $2,310 | 4.8× | Testing |
| Total | $6,360 | $29,270 | 4.6× |
Sample data for the Ahsuite demo portal.